Garmin Echo 150
€137.32 EUR
Our Price: £109.99
£91.66 ex vat (20%)
Get More Power for the Price
With dual-beam technology at a single-beam price, echo 150 is the sport fisherman’s dream. With 200 watts (RMS) power, you can accurately scan to depths of 1,300 ft in fresh water. In shallower water, a viewing angle of up to 120 degrees lets you see fish well beyond the sides of your boat. And to take even more guesswork out of the equation, Garmin’s exclusive HD-ID target tracking technology provides you with better separation and definition of images on a crisp four-inch greyscale display.
Mount and Go
The included quick-release tilt mount and versatile transom-mount transducer make installation a simple and straightforward. Plus, echo 150’s compact design will keep it out of your way all day long – even on smaller craft
Tell a friend about this product
Complete the form below to send details of this product, including a link straight to this page.
Garmin Echo 150 Specifications
echo 150 features:
- Garmin HD-ID™ technology
- 200 watts (RMS) transmit power
- Depths to 1,300 ft
- Beam width to 120 degrees
- Four-inch, eight-level FSTN greyscale display
- Tilt/swivel mount, transducer, trolling motor clamp and transom mount
Garmin Echo 150 Screenshots
No screenshots available
Garmin Echo 150 Review
Physical & Performance: | |
| Unit dimensions, WxHxD: | 4.1" x 5.8" x 2.8" (10.4 x 14.7 x 7.1 cm) |
| Display size, WxH: | 2.38" x 3.21" (6.04 x 8.15 cm); 4” diag, (10.16 cm) |
| Display resolution, WxH: | 160 x 256 pixels |
| Display type: | Eight-level greyscale FSTN |
| Weight: | 9.5 oz (270 g) |
| Waterproof: | yes (IPX7) |
Features: | |
| Audible alarms: | yes |
| Dual-frequency sonar capable: | no |
| Dual-beam sonar capable : | yes |
| Split-screen zoom: | no |
| Ultrascroll™ (displays fish targets at higher boat speeds): | yes |
| Fish Symbol ID (helps identify fish targets): | yes |
| AutoGain Technology (minimizes clutter, maximizes targets): | yes |
| Whiteline (indicates hard or soft bottom): | yes (always on) |
| Adjustable depth line (measures depth of underwater objects): | no |
| A-scope (real time display of fish passing through transducer beam): | no |
| Bottom lock (shows return from the bottom up): | no |
| Water temperature log and graph: | no |
| Water temperature sensor included: | yes |
| Water speed capable (displays speed on water): | no |
Other: | |
| Frequency: | 200/77 kHz |
| Transmit power: | 200W (RMS)/1,600W (peak to peak) |
| Voltage range: | 10V - 20V input |
| Maximum depth: | 1,300 ft freshwater* |
| Cone angle: | 60º or 120º (dual beam) |
| Additional: | *Depth capacity is dependent on water bottom type and other water conditions. |
Physical & Performance: | |
| Unit dimensions, WxHxD: | 4.1" x 5.8" x 2.8" (10.4 x 14.7 x 7.1 cm) |
| Display size, WxH: | 2.38" x 3.21" (6.04 x 8.15 cm); 4” diag, (10.16 cm) |
| Display resolution, WxH: | 160 x 256 pixels |
| Display type: | Eight-level greyscale FSTN |
| Weight: | 9.5 oz (270 g) |
| Waterproof: | yes (IPX7) |
Features: | |
| Audible alarms: | yes |
| Dual-frequency sonar capable: | no |
| Dual-beam sonar capable : | yes |
| Split-screen zoom: | no |
| Ultrascroll™ (displays fish targets at higher boat speeds): | yes |
| Fish Symbol ID (helps identify fish targets): | yes |
| AutoGain Technology (minimizes clutter, maximizes targets): | yes |
| Whiteline (indicates hard or soft bottom): | yes (always on) |
| Adjustable depth line (measures depth of underwater objects): | no |
| A-scope (real time display of fish passing through transducer beam): | no |
| Bottom lock (shows return from the bottom up): | no |
| Water temperature log and graph: | no |
| Water temperature sensor included: | yes |
| Water speed capable (displays speed on water): | no |
Other: | |
| Frequency: | 200/77 kHz |
| Transmit power: | 200W (RMS)/1,600W (peak to peak) |
| Voltage range: | 10V - 20V input |
| Maximum depth: | 1,300 ft freshwater* |
| Cone angle: | 60º or 120º (dual beam) |
| Additional: | *Depth capacity is dependent on water bottom type and other water conditions. |
Physical & Performance: | |
| Unit dimensions, WxHxD: | 4.1" x 5.8" x 2.8" (10.4 x 14.7 x 7.1 cm) |
| Display size, WxH: | 2.38" x 3.21" (6.04 x 8.15 cm); 4” diag, (10.16 cm) |
| Display resolution, WxH: | 160 x 256 pixels |
| Display type: | Eight-level greyscale FSTN |
| Weight: | 9.5 oz (270 g) |
| Waterproof: | yes (IPX7) |
Features: | |
| Audible alarms: | yes |
| Dual-frequency sonar capable: | no |
| Dual-beam sonar capable : | yes |
| Split-screen zoom: | no |
| Ultrascroll™ (displays fish targets at higher boat speeds): | yes |
| Fish Symbol ID (helps identify fish targets): | yes |
| AutoGain Technology (minimizes clutter, maximizes targets): | yes |
| Whiteline (indicates hard or soft bottom): | yes (always on) |
| Adjustable depth line (measures depth of underwater objects): | no |
| A-scope (real time display of fish passing through transducer beam): | no |
| Bottom lock (shows return from the bottom up): | no |
| Water temperature log and graph: | no |
| Water temperature sensor included: | yes |
| Water speed capable (displays speed on water): | no |
Other: | |
| Frequency: | 200/77 kHz |
| Transmit power: | 200W (RMS)/1,600W (peak to peak) |
| Voltage range: | 10V - 20V input |
| Maximum depth: | 1,300 ft freshwater* |
| Cone angle: | 60º or 120º (dual beam) |
| Additional: | *Depth capacity is dependent on water bottom type and other water conditions. |
What's in the Box:
- echo 150
- Quick release mount with tilt and swivel
- Power cable
- Transducer w/ mounting bracket, hardware and trolling motor clamp
- Documentation
Garmin Echo 150 Accessories
No accessories available
NEWS
Leading UK Sat Nav (GPS) & Car Entertainment
distributor branches out into online retail and expands its product lines. MNC Group is ringing the bell on the doors of Halfords; Dixons & Curry's for cheap shopping in the UK. MNC have a wider range off Sat Nav Systems and also Car Audio Video products.
Full Press release Click Here Listed on Google News Yahoo News & eMediaWire
SAT NAV NEWS
Garmin have Raise the level of Car Navigation (SAT NAV) It's has never been easier or more affordable SatNav. The New Garmin Nuvi series and the new Garmin NuviFone Does everything you want for a GPS Unit.
Top 10 products
1. Garmin Zumo 660 NOH (010-N0727-01)
2. TomTom Rider
3. Garmin Zumo 220 Motorcycle GPS (010-00876-01)
4. Garmin Oregon 400T (010-00697-06)
5. Garmin Forerunner 405CX
6. Garmin Nuvi 1340T (010-00782-27)
7. Garmin Zumo 550 Motorcycle GPS (010-00567-01)
8. Garmin Zumo 660 Motorcycle GPS (010-00727-01)
9. Apple iPhone
10. Garmin Nuvi 1390T (010-00782-04)





















































